Mauro Cejas - Player profile
1 RetiredLast club: Racing (Cba) Most games for: Tecos Retired since: Jul 1, 2019

www.fuerzamonarca.com
- Date of birth/Age: Aug 24, 1985 (38)
- Place of birth:
Adrogué - Citizenship:
Argentina
- Height: 1,73 m
- Position: Attacking Midfield
≡ Sub navigationPlayer data
Main position Main position: Attacking Midfield Other position: Left Winger Second Striker Facts and data Name in home country: Mauro Emiliano Cejas Date of birth/Age: Aug 24, 1985 (38) Place of birth: Adrogué
Height: 1,73 m Citizenship:
Argentina
Mexico Position: midfield - Attacking Midfield Foot: right Current club: Retired Joined: Jul 1, 2019 Contract expires: -Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 336 | 53 | 36 | 409 | 21.681 | ||
Liga MX Apertura | ||||||
| 123 | 23 | 21 | 341 | 7.837 | ||
Liga MX Clausura | ||||||
| 92 | 21 | 13 | 295 | 6.190 | ||
Torneo Final | ||||||
| 37 | 3 | - | 878 | 2.633 | ||
Copa MX Apertura | ||||||
| 20 | 4 | 1 | 325 | 1.299 | ||
Libertadores | ||||||
| 19 | - | 1 | - | 1.215 | ||
Torneo Inicial | ||||||
| 13 | - | - | - | 808 | ||
Liga Profesional | ||||||
| 10 | - | - | - | 480 | ||
Liguilla Clausura | ||||||
| 7 | - | - | - | 340 | ||
Torneo Descentralizado | ||||||
| 5 | 1 | - | 391 | 391 | ||
Liguilla Apertura | ||||||
| 4 | - | - | - | 247 | ||
| InterLiga | ||||||
| 3 | 1 | - | 207 | 207 | ||
CONCACAF Champions Cup | ||||||
| 2 | - | - | - | 21 | ||
Supercopa MX | ||||||
| 1 | - | - | - | 13 | ||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq62vs5mmp6ikah8sb7On6ClZ6Oltqa4xKtmbnBlZ4Q%3D
Abbie Anker
Update: 2024-04-26











